yet another blog

Tue, 27 Dec 2005

PGP pathfinder: have statistics about your GPG key

I recently discovered PGP pathfinder & key statistics a system to gather statistics about your GPG key and determine the trust path between you and another person.

For example, the trust path between me and Branden Robinson (Debian Project Leader) is, in the shortest case:

     0 	A3AD7A2A  stats  David MENTRE dmentre.at.linux-france.org #13401 signs
     1 	D0AB4075  stats  Pascal Terjan (Professional) pterjan.at.mandriva.com #2488 signs
     2 	29499F61  stats  Sam Hocevar sam.at.zoy.org #77 signs
     3 	2B46A27C  stats  Branden Robinson branden.at.deadbeast.net #478

The longest being:

     0 	A3AD7A2A  stats  David MENTRE dmentre.at.linux-france.org #13401 signs
     1 	6DEAAEFC  stats  Jean-Marie Favreau (jm) jeanmarie.favreau.at.free.fr #16593 signs
     2 	85C79389  stats  Damien Raude-Morvan (Mail) drazzib.at.drazzib.com #24021 signs
     3 	C3567689  stats  Emmanuel Berre manu.at.ouvaton.org #11053 signs
     4 	23706F87  stats  Pierre Machard pmachard.at.debian.org #1075 signs
     5 	3FCC2A90  stats  Amaya Rodrigo Sastre amaya.at.debian.org #55 signs
     6 	2B46A27C  stats  Branden Robinson branden.at.deadbeast.net #478
You can see the Web of Trust at work. Quite interesting isn't it?

The author of this script, Henk P. Penning, also provides an analysis of the strong set in the PGP web of trust which I haven't read yet.

2005-12-27T15:38:14Z [] permanent link

Made with PyBlosxom